Budget

Below are the details of the yearly budget allocation:

Year Budget Allocated
(PKR)
Expenditure
(PKR)
2025 - 2026 2,155,509,591 449,975,760 (Till date..)
2024 - 2025 1,523,648,733 1,348,000,824
2023 - 2024 1,615,044,005 993,418,843
2022 - 2023 1,403,106,155 652,714,826
2021 - 2022 1,016,796,331 401,555,065
2020 - 2021 465,996,453 343,045,499
2019 - 2020 430,030,776 157,826,765
2018 - 2019 187,260,085 122,604,862
2017 - 2018 225,525,829 145,949,428
2016 - 2017 117,999,058 94,436,421
2015 - 2016 131,769,409 195,579,505
2014 - 2015 102,740,401 88,651,096
2013 - 2014 253118224 198,942,852
2012 - 2013 1,124,492,765 909,145,416

Budget Summary