| Sponsoring Agency: | UNICEF |
| Executing Agency: | Punjab Municipal Development Fund Company (PMDFC) |
| Approved Project Cost: | Rs. 77.4 Million |
| Completion Period: | 3 Months |
| Beneficiary Areas: | 02 - UC 13 02 - UC 23 01 - UC 45 |
| Benefitting Population: | 50,000 people approx (7000+ Children) |
| Ultimate Disposal: | Parks, Green belts, Plantations, School Grounds |
| Treatment Capacity: | 12.5 m3/day per unit |
| Technology: | Hybrid Mechanical-biological Treatment System |
| Solar Integration: | Solar powered off-grid energy independence |
| Utility Provisioning: | Dedicated water and electricity connections established |
| Testing & Monitoring: | Regular sampling for BOD, COD, TSS, and pathogen reduction |
| Population Served: | Approx 10,000 people per site |
Project Execution:
- The DWWTPs are designed to treat wastewater on-site, Each treatment plant operates on approximately 5.5 kW of electricity, provided primarily through integrated solar panels
- With phased implementation, starting in high-need schools identified by PMDFC, this project promises both immediate and long-term benefits for Rawalpindi’s educational institutions and surrounding communities.
- This setup ensures energy independence, lowers operational costs, and aligns with Pakistan's commitment to sustainable urban infrastructure. The project combines affordability with practicality, providing a scalable solution for educational institutions facing inadequate sanitation facilities.
| Before | During | After |
![]() |
![]() |
![]() |
ADVANTAGES |
||
![]() |
|
|



